RI 20
CT 22 F
DET 18
IND 20 F
RI
BUF 5/20
IND
KY 5/20
| Eastern Division | W | L | PCT | G | GA | ||||
| Philadelphia | 4 | 1 | .800 | 125 | 99 | ||||
| Connecticut | 4 | 1 | .800 | 126 | 103 | ||||
| Rhode Island | 3 | 4 | .429 | 151 | 167 | ||||
| Buffalo | 0 | 4 | .000 | 70 | 102 | ||||
| Western Division | W | L | PCT | G | GA | ||||
| Bluegrass | 3 | 1 | .750 | 70 | 64 | ||||
| Columbus | 3 | 2 | .600 | 112 | 104 | ||||
| Indianapolis | 2 | 3 | .400 | 110 | 110 | ||||
| Detroit | 2 | 5 | .286 | 139 | 154 |


















